There are so many astronomical objects out there behaving in mysterious ways that astronomers are still trying to figure out. A brand new set of words and language has to be invented every time something is discovered and that is part of what makes the study of space so interesting. There’s so much out there that is waiting to be found.
The use of mythological and ancient names to name all the objects that are in space has also always given astronomy an air of mystery and wonder that attracts all kinds of people and incentivizes them to look at the sky every night.
There are so many space-related words and terms that it is hard to keep up.
This is why below, we have compiled a list of space words that start with S so you can learn more about the study of the universe. These are words that are related to astronomy and space, if what you are looking for is specifically for name ideas or the names of objects, check out our lists of star names, planets, or constellations. You will also find those sorted by letter.
Word | Meaning |
---|---|
Sagitta | A small constellation named after an arrow. |
Sagittarius | A zodiac constellation known as the “Archer,” home to the center of our galaxy. |
Satellite | An object that orbits a larger body, like a planet or moon. |
Satellite Constellation | A group of satellites working together in a coordinated manner, often used for communication or Earth observation. |
Saturn | The sixth planet from the Sun, known for its rings. |
Saturn V | A powerful rocket used by NASA for the Apollo moon missions. |
Saturn’s Rings | A system of ring particles orbiting around the planet Saturn. |
Schwarzschild Radius | The radius of a non-rotating black hole beyond which escape is impossible due to the strength of its gravitational pull. |
Scorpius | A prominent zodiac constellation representing a scorpion. |
Sculptor Galaxy | A spiral galaxy in the constellation Sculptor, also known as NGC 253. |
Sedna | A distant and reddish trans-Neptunian object, considered a potential dwarf planet. |
Serpens | A constellation representing a serpent, divided into Serpens Caput and Serpens Cauda. |
Sextans | A faint constellation named after a sextant, an instrument used for navigation. |
Shoemaker-Levy 9 | A comet that collided with Jupiter in 1994, creating spectacular impact events. |
Sideral Month | The time it takes for the Moon to complete one orbit around Earth with respect to distant stars. |
Sidereal Time | A measure of time based on the position of distant stars. |
Sirius | The brightest star in the night sky, part of the constellation Canis Major. |
Sloan Great Wall | A massive cosmic structure, one of the largest known galaxy superstructures. |
Small Magellanic Cloud | A dwarf galaxy near the Milky Way, visible from the Southern Hemisphere. |
Solar Constant | The amount of solar energy received per unit area at Earth’s distance from the Sun. |
Solar Eclipse | When the Moon passes between the Sun and Earth, blocking the Sun’s light. |
Solar Flare | A sudden, intense burst of energy on the Sun’s surface. |
Solar System | The collection of planets, moons, and other objects orbiting the Sun. |
Solar Wind | A stream of charged particles ejected from the Sun’s corona. |
Sombrero Galaxy | A spiral galaxy located in the Virgo constellation, resembling a sombrero hat. |
Space Elevator | A hypothetical structure to transport objects from Earth to space using a cable. |
Space Exploration | The investigation and discovery of celestial bodies and phenomena. |
Space Junk | Unwanted or defunct objects orbiting Earth that can pose a hazard to operational spacecraft. |
Space Shuttle | A reusable spacecraft used by NASA for human spaceflight missions. |
Space Station | A large, habitable structure in space for research and living. |
Space Tourism | Commercial space travel for recreational or leisure purposes. |
Space-Time | The four-dimensional continuum that combines space and time in Einstein’s theory of relativity. |
Space-time Continuum | The unified concept of space and time as a four-dimensional structure in Einstein’s theory of relativity. |
Spacecraft | A vehicle designed for travel or operation in outer space. |
Spacewalk | An activity in which an astronaut floats outside a spacecraft, typically for repairs or experiments. |
Spica | The brightest star in the constellation Virgo. |
Spindle Galaxy | A peculiar galaxy with a spindle-like shape, also known as NGC 5866. |
Spiral Galaxy | A type of galaxy characterized by a spiral structure of arms surrounding a central nucleus. |
Spitzer Space Telescope | A space-based infrared telescope used for astronomical observations. |
Sputnik | The first artificial satellite launched into Earth’s orbit by the Soviet Union. |
Star | A luminous celestial object composed of hot plasma. |
Star Catalog | A compilation of information about stars, often including their positions, brightness, and spectral characteristics. |
Star Cluster | A group of stars that are gravitationally bound. |
Star System | A group of stars that are gravitationally bound and often orbit a common center of mass. |
Starburst Galaxy | A galaxy undergoing a rapid and intense period of star formation. |
Starlight | The light emitted by stars. |
Starquake | A sudden release of energy from a star’s interior, causing the star’s surface to shake. |
Stellar Nursery | A region of space where new stars are forming. |
Suborbital Flight | A spaceflight that reaches the edge of space but does not complete a full orbit around a celestial body. |
Sun | The star at the center of our solar system. |
Sunspots | Temporary dark spots on the Sun’s surface caused by magnetic activity. |
Supercluster | A large group of galaxy clusters held together by gravity. |
Supergiant Star | An extremely large and luminous star in its late stages. |
Supermassive Black Hole | An extremely massive black hole found at the centers of galaxies. |
Supernova | A powerful and luminous stellar explosion. |
Swan Nebula | A star-forming region in the Milky Way, also known as M17 or Omega Nebula. |
Symbiotic Star | A binary star system consisting of a red giant and a hot companion star. |
Synodic Period | The time it takes for a celestial body (e.g., a planet) to return to the same relative position as observed from Earth. |
Find more space words that start with other letters: