The Capricornus constellation is formed by 13 main stars that form its shape in the sky. However, inside the area of the constellation, there are currently 106 discovered stars. The main stars can be seen without the help of a telescope, but most of the rest require some help from an optical device to be seen. A few of them have only been detected thanks to modern imaging techniques at professional observatories.
Here’s the full list of stars in the Capricornus constellation and their names and some general information about each of them.
Here’s what each of the columns means.
Proper name: This is the common name we give to some of the most prominent stars in the sky. These names have been passed from ancient civilizations and they are usually of Greek or Arabic origin. Due to the number of stars in the universe, most stars discovered these days do not receive a proper name.
Name: The scientific, Latinized name for the star.
Abbr: Abbreviation of the scientific name or designation if it doesn’t have one.
Distance: How far away from Earth the star is. Given in light-years.
Apparent magnitude: The brightness of the star as seen from Earth
Absolute magnitude: The true brightness of the star, regardless of the point of view.
Stellar classification: Classification of the star according to its electromagnetic characteristics.
Proper Name | Name | Abbr. | Distance (light years) | Apparent magnitude | Absolute magnitude | Stellar classification |
---|---|---|---|---|---|---|
Deneb Algedi | Delta Capricorni | δ Cap | 39 | 2.85 | 2.49 | A5mF2 (IV) |
Dabih | Beta Capricorni | β1 Cap | 328 | 3.05 | −2.07 | A5:n |
Algedi | Alpha Capricorni | α2 Cap | 109 | 3.58 | 0.97 | G6/G8III |
Nashira | Gamma Capricorni | γ Cap | 139 | 3.69 | 0.54 | A7III:mp… |
Marakk | Zeta Capricorni | ζ Cap | 398 | 3.77 | −1.66 | G4Ibp… |
Dorsum | Theta Capricorni | θ Cap | 158 | 4.08 | 0.65 | A1V |
Baten Algiedi | Omega Capricorni | ω Cap | 628 | 4.12 | −2.30 | K4III |
Pazhan | Psi Capricorni | ψ Cap | 48 | 4.13 | 3.3 | F5V |
Iota Capricorni | ι Cap | 215 | 4.27 | 0.18 | G8III | |
Algedi Prima | Alpha Capricorni | α1 Cap | 686 | 4.3 | −2.32 | G3Ib |
24 Capricorni | 24 Cap | 522 | 4.49 | −1.53 | K5/M0III | |
36 Capricorni | 36 Cap | 179 | 4.5 | 0.8 | K0III | |
Castra | Epsilon Capricorni | ε Cap | 1,060 | 4.51 | −2.03 | B2.5Vpe |
Kappa Capricorni | κ Cap | 291 | 4.72 | −0.03 | G8III | |
Alshat | Nu Capricorni | ν Cap | 272 | 4.77 | 0.16 | B9IV |
Bos | Rho Capricorni | ρ Cap | 99 | 4.77 | 2.37 | F3V |
Armus | Eta Capricorni | η Cap | 158 | 4.82 | 1.39 | A5V |
Kuh | Mu Capricorni | μ Cap | 90 | 5.07 | 2.87 | F3IV |
Okul | Pi Capricorni | π Cap | 665 | 5.08 | −1.47 | B4V |
46 Capricorni | 46 Cap | 799 | 5.1 | −1.85 | G8II-III | |
Upsilon Capricorni | υ Cap | 755 | 5.15 | −1.67 | M1III | |
42 Capricorni | 42 Cap | 106 | 5.16 | 2.6 | G2V | |
Phi Capricorni | φ Cap | 691 | 5.17 | −1.46 | K0II/III | |
Tau Capricorni | τ2 Cap | 1753 | 5.24 | −3.41 | B7III | |
41 Capricorni | 41 Cap | 247 | 5.24 | 0.84 | K0III | |
Sigma Capricorni | σ Cap | 697 | 5.28 | −1.37 | K2III | |
Chi Capricorni | χ Cap | 191 | 5.3 | 1.46 | A0V | |
29 Capricorni | 29 Cap | 628 | 5.31 | −1.11 | M2III | |
33 Capricorni | 33 Cap | 228 | 5.38 | 1.16 | K0III | |
30 Capricorni | 30 Cap | 579 | 5.4 | −0.85 | B5II/III | |
Lambda Capricorni | λ Cap | 294 | 5.57 | 0.8 | A1V | |
HD 203475 | 667 | 5.63 | −0.92 | M0III | ||
HD 195564 | 79 | 5.66 | 3.74 | G3V | ||
HD 199260 | 68 | 5.7 | 4.09 | F7V | ||
37 Capricorni | 37 Cap | 88 | 5.7 | 3.53 | F5V | |
HD 192310 | 29 | 5.73 | 6 | K3V | ||
19 Capricorni | 19 Cap | 395 | 5.78 | 0.36 | K0III | |
35 Capricorni | 35 Cap | 462 | 5.78 | 0.02 | K3III | |
HD 196857 | 329 | 5.79 | 0.77 | K0III | ||
Xi Capricorni | ξ2 Cap | 91 | 5.84 | 3.6 | F5V | |
4 Capricorni | 4 Cap | 341 | 5.86 | 0.76 | G8III | |
HD 198174 | 911 | 5.86 | −1.37 | B8II | ||
44 Capricorni | 44 Cap | 409 | 5.88 | 0.39 | A9/F0V | |
HD 199443 | 185 | 5.89 | 2.12 | A2/A3III | ||
17 Capricorni | 17 Cap | 270 | 5.91 | 1.32 | A1V | |
Omicron Capricorni | ο Cap A | 239 | 5.94 | 1.62 | A1V | |
45 Capricorni | 45 Cap | 171 | 5.96 | 2.36 | A7IV/V | |
47 Capricorni | 47 Cap | 1235 | 6 | −1.89 | M3III | |
HD 200052 | 298 | 6.04 | 1.24 | A3V | ||
HD 202261 | 368 | 6.05 | 0.78 | K0III | ||
BW Cap | 2835 | 6.06 | −3.64 | M2III | ||
21 Capricorni | 21 Cap | 545 | 6.07 | −0.05 | K3III | |
HD 206005 | 319 | 6.07 | 1.12 | K0 | ||
Beta Capricorni | β2 Cap | 328 | 6.09 | 1.18 | B9.5III/IV | |
HD 195330 | 318 | 6.1 | 1.15 | K1/K2III+.. | ||
HD 195838 | 107 | 6.11 | 3.53 | G0V | ||
HD 195006 | 531 | 6.13 | 0.07 | K5III | ||
HD 191110 | 524 | 6.18 | 0.15 | B9.5III | ||
HD 201057 | 432 | 6.18 | 0.57 | B9.5V | ||
HD 196078 | 235 | 6.19 | 1.91 | A5II/III | ||
HD 207760 | 210 | 6.19 | 2.15 | F0V | ||
HD 198208 | 1124 | 6.2 | −1.49 | K3III | ||
HD 206546 | 360 | 6.23 | 1.02 | A0m… | ||
27 Capricorni | 27 Cap | 176 | 6.25 | 2.59 | F2IV/V | |
20 Capricorni | 20 Cap | 430 | 6.26 | 0.66 | Ap Si | |
HD 193896 | 435 | 6.29 | 0.66 | G5II-III | ||
HD 196947 | 644 | 6.29 | −0.19 | K2III | ||
3 Capricorni | 3 Cap | 527 | 6.3 | 0.26 | B9IV | |
HD 207503 | 506 | 6.31 | 0.35 | A1/A2III | ||
HD 198732 | 245 | 6.32 | 1.94 | K0III | ||
Xi Capricorni | ξ1 Cap | 483 | 6.34 | 0.49 | K0III | |
HD 195549 | 350 | 6.35 | 1.19 | A0V | ||
HD 196761 | 48 | 6.36 | 5.53 | G8/K0V | ||
HD 196385 | 164 | 6.38 | 2.87 | A9V | ||
HD 203639 | 476 | 6.38 | 0.56 | K0III | ||
HD 207552 | 739 | 6.38 | −0.40 | K3III | ||
BE Cap | 2330 | 6.39 | B1V | |||
HD 205342 | 385 | 6.39 | 1.03 | K1III | ||
HD 194918 | 617 | 6.41 | 0.02 | G8III | ||
HD 204943 | 226 | 6.43 | 2.22 | A7V | ||
HD 203607 | 888 | 6.47 | −0.71 | K1III | ||
HD 197540 | 470 | 6.5 | 0.7 | G8III | ||
HD 206893 | 125 | 6.67 | F5V | |||
Omicron Capricorni | ο Cap B | 136 | 6.74 | 3.63 | A7/A8V | |
Tau Capricorni | τ1 Cap | 883 | 6.76 | −0.40 | K1III | |
50 Capricorni | 50 Cap | 203 | 7.01 | 3.04 | F6V | |
31 Capricorni | 31 Cap | 338 | 7.07 | 1.99 | F0V | |
HD 205249 | 610 | 7.69 | K0IIIp | |||
HD 204313 | 154 | 7.99 | 4.61 | G5V | ||
HD 202206 | 151 | 8.08 | 4.75 | G6V | ||
HD 202772 A | 480 | 8.32 | ||||
RS Cap | 2590 | 8.36 | M6/M7III | |||
HD 204941 | 88 | 8.45 | K2V | |||
AT Cap | 4500 | 8.87 | G6III/IV | |||
HD 197027 | 253.9 | 9.15 | G3V | |||
AD Cap | 1010 | 9.77 | K0IV/V | |||
WASP-111 | 685 | 10.3 | F5 | |||
HD 358623 | 10.48 | K6Ve+M2 | ||||
HD 193334 | 10.68 | G2 | ||||
TW Cap | 10.7 | A5Ib… | ||||
RV Cap | 10.97 | A8 | ||||
YZ Cap | 793 | 11.09 | F5 | |||
HATS-3 | 1477 | 11.44 | F | |||
Wolf 922 | 27.049 | 11.99 | M4.5e | |||
WASP-89 | 13.1 | K3 | ||||
PSR B2045-16 |