We have known about the existence of planets outside the Solar system for decades, but they are so far away that we had only been able to discover a few of them.
This changed in 2009 when NASA launched the Kepler space telescope. It used a photometer to survey over 150,000 stars and measured their electromagnetic radiation, mostly in the infrared and ultraviolet wavelength. Astronomers used this data to discover new planets. And they started to appear by the hundreds.
Today more than 5,000 planets have been discovered outside the Solar system. To keep things short, we call them exoplanets (exo = outside).
Below you will find a list of every exoplanet with a name, but as you will notice, it is much shorter than the number mentioned above. So let’s clear that up first.
How do new planets get their names?
The International Astronomical Union (IAU) is an organization formed by astronomers from all over the world. It is in charge of deciding the standards for naming and classifying every celestial object.
That being said, there is no unique standard for naming planets. But there is one to give them their scientific designations. The convention for this is to use the name of their parent star followed by a letter. The first discovered planet in a star receives the letter a, the second one b, the third one c, and so on.
This is how the designations of exoplanets are something like 18 Delphini b, 47 Ursae Majoris c, or HD 209458 b.
A new planet can receive multiple designations. This is because there are multiple accepted catalogs of celestial objects and each one can use a different naming convention.
Because there are so many exoplanets and stars out there, it would be hard to name them all with a proper name so most of them only receive a scientific designation and only a few lucky ones get a real name.
Unlike smaller objects like asteroids or comets, planets and stars are not named by the people that discovered them.
In recent years, the IAU has started a campaign to give names to some of these new planets and they have tried to get the public involved. They launched the contest NameExoWorlds which every 3 years receives suggestions to name a certain number of exoplanets. These get vetted by IAU representatives and are then voted by a committee that also includes the discoverers.
This is how most of the planets in the list below have been named although some of the names given to the first few exoplanets discovered like Osiris were adopted simply because they became popular.
New Planet Names
In the list below you will find the list of newly discovered planets that have received proper names. Most of them got theirs in the NameExoWorlds contests of 2015, 2019, and 2022 so will find a lot more variety in the sources of the names than in other types of objects like constellations or moons that get their names almost exclusively from Greek mythology.
You will also find the star system they belong to as well as the distance from the Solar system and a small description of the meaning of their name.
There are no explicit rules as to what names are valid submissions to the naming contests but you will see a few patterns in the list such as words in ancient native languages, characters from various mythologies, historical characters, and names of rivers, mountains, etc.
Planet | Star | Distance | Discovery | Meaning |
---|---|---|---|---|
Abol | Buna (HD 16175) | 196 | 2009 | From a traditional Ethiopian coffee ceremony |
Agouto | Atakoraka (WASP-64) | 1220 | 2011 | Name of the highest mountain in Togo |
Albmi | Násti (HD 68988) | 189 | 2001 | “sky” in a native Norwegian language |
Alef | Tevel (HAT-P-9) | 1566 | 2008 | The first letter of the Hebrew alphabet |
Amateru | Ain (Epsilon Tauri) | 155 | 2006 | From Amaterasu, the Japanese goddess of the sun |
Arber | Illyrian (HD 82886) | 408 | 2011 | Name for inhabitants of Albania during the Middle Ages |
Arion | Musica (18 Delphini) | 238 | 2008 | Ancient Greek poet |
Arkas | Intercrus (41 Lyncis) | 288 | 2007 | One of the sons of Zeus and Callisto in Greek mythology |
Asye | Nyamien (WASP-15) | 1005 | 2008 | Earth goddess in Akan mythology |
Aumatex | Koeia (HIP 12961) | 75 | 2009 | God of the wind in Taíno mythology |
Awasis | Nikawiy (HD 136418) | 320 | 2010 | “child” in a native Canadian language |
Babylonia | Uruk (HD 231701) | 354 | 2007 | From Babylon, the city in ancient Mesopotamia |
Bagan | Ayeyarwady (HD 18742) | 440 | 2011 | An ancient city in Myanmar |
Baiduri | Intan (HD 20868) | 160 | 2008 | “opal” in Malay |
Bambaruush[6] | Mazaalai[6] (HAT-P-21) | 912 | 2010 | Mongolian for “bear cub” |
Barajeel | Sharjah (HIP 79431) | 47 | 2010 | Wind towers used in Arabic countries |
Beirut | Phoenicia (HD 192263) | 65 | 1999 | The largest city in Lebanon |
Bendida | Tangra (WASP-21) | 750 | 2010 | From Bendis, a Thracian goddess |
Bocaprins | Malmok (WASP-39) | 750 | 2011 | From Boca Prins beach |
Boinayel | Márohu (WASP-6) | 1001 | 2008 | God of rain in Taíno mythology |
Brahe | Copernicus (55 Cancri A) | 41 | 2004 | Danish astronomer |
Bran | Tuiren (HAT-P-36) | 1034 | 2012 | character from Irish mythology |
Buru | Kalausi (HD 83443) | 142 | 2002 | “dust” in the Dholuo language |
Bélisama | Bélénos (HD 8574) | 144 | 2003 | Gaulish goddess of fire |
Caleuche | Pincoya (HD 164604) | 129 | 2010 | Ghost ship in Chilean mythology |
Cayahuanca | Citalá (HD 52265) | 91 | 2000 | “rock looking at the stars” in Nahuatl |
Chura | Kamuy[6] (HD 145457) | 411 | 2010 | “natural beauty” in the some Japanese languages |
Cruinlagh | Gloas (WASP-13) | 509 | 2008 | “to orbit” in Manx Gaelic |
Cuptor | Diya (WASP-72) | 1108 | 2013 | Baking and drying chamber formerly used in Mauritius |
Dagon | Fomalhaut A | 25 | 2008 | Fertility god of Levantine mythology |
Dimidium | Helvetios (51 Pegasi) | 50 | 1995 | From the latin word for “half” |
Ditsö̀ | Diwö (WASP-17) | 1339 | 2009 | God Sibö̀ in Talamancan (Costa Rica) mythology |
Dopere | Belel (HD 181342) | 361 | 2010 | North Senegalese area |
Draugr | Lich (PSR B1257+12) | 2300 | 1994 | From Norse mythology |
Drukyul | Gakyid (HD 73534) | 316 | 2009 | Native name of Bhutan |
Dulcinea | Cervantes (Mu Arae) | 50 | 2004 | from the word for “sweet” in Spanish |
Eburonia | Nervia (HD 49674) | 133 | 2002 | A Celtic tribe |
Eiger | Mönch (HD 130322) | 98 | 1999 | Peak in the Bernese Alps |
Equiano | Amadioha (HD 43197) | 179 | 2009 | Olaudah Equiano, Nigerian writer |
Eyeke | Nenque (HD 6434) | 132 | 2000 | “near” in the Waorani language (Ecuador) |
Finlay | Felixvarela (BD−17 63) | 113 | 2008 | Carlos Finlay, Cuban epidemiologist |
Fold | Funi (HD 109246) | 214 | 2010 | “earth/soil” in Old Icelandic |
Fortitudo | Libertas (Xi Aquilae) | 204 | 2007 | Latin for “fortitude” |
Galileo | Copernicus (55 Cancri A) | 41 | 1996 | Italian astronomer |
Ganja | Mahsati (HD 152581) | 607 | 2011 | Ancient capital of Azerbaijan |
Guarani | Tupi (HD 23079) | 114 | 2001 | Native people that inhabited Brazil, Paraguay, and other parts of South America |
Göktürk | Anadolu (WASP-52) | 460 | 2011 | Nomadic tribe of Turkic peoples |
Haik | Amansinaya (WASP-34) | 390 | 2010 | God of the sea in Tagalog mythology (Phillipines) |
Hairu | Emiw (HD 7199) | 117 | 2011 | “unity” in the Makhuwa language (Mozambique) |
Halla | Baekdu (8 UMi) | 519 | 2015 | The tallest mountain in South Korea |
Harriot | Copernicus (55 Cancri A) | 41 | 2007 | English astronomer |
Hiisi | Horna (HAT-P-38) | 812 | 2012 | Sacred and evil spirits in Finnic mythology (Finland) |
Hypatia | Edasich (Iota Draconis) | 102 | 2002 | Female Greek astronomer and philosopher |
Hämarik | Koit (XO-4) | 956 | 2008 | “twilight” in Estonian |
Ibirapitá | Ceibo (HD 63454) | 117 | 2005 | A tree native to South America |
Indépendance | Citadelle (HD 1502) | 519 | 2011 | Haitian Declaration of Independence |
Iolaus | Lerna (HAT-P-42) | 1458 | 2012 | Nephew of Heracles in Greek mythology |
Isagel | Aniara (HD 102956) | 411 | 2010 | Character from the poem Aniara by Harry Martinson |
Isli | Tislit (WASP-161) | 1130 | 2018 | Lake in the Atlas Mountains of Morocco |
Ixbalanqué | Hunaphú (HD 98219) | 437 | 2011 | One of twin gods who became the Moon in K’iche’ mythology (Mayan/Guatemalan) |
Iztok | Irena (WASP-38) | 360 | 2010 | Character from the historical novel Pod svobodnim soncem by Fran Saleški Finžgar |
Janssen | Copernicus (55 Cancri A) | 41 | 2004 | Dutch astronomer |
Jebus | Moriah (HAT-P-23) | 197 | 2006 | The ancient name of Jerusalem |
Kavian | Kaveh (HD 175541) | 418 | 2007 | “relating to Kaveh” from the epic poem Shahnameh by Persian poet Ferdowsi |
Kererū | Karaka (HD 137388) | 124 | 2011 | Māori name for a type of pigeon |
Khomsa | Chechia (HD 192699) | 220 | 2007 | Palm shaped amulet used in Tunisia |
Koyopa’ | Tojil (WASP-22) | 978 | 2010 | “lightning” in the Kʼicheʼ language |
Krotoa | Naledi (WASP-62) | 520 | 2011 | !Uriǁ’aeǀona translator during the founding of Cape Colony (South Africa) |
Kráľomoc | Chasoň (HAT-P-5) | 1100 | 2007 | “Jupiter” in ancient Slovak |
Laligurans | Sagarmatha (HD 100777) | 172 | 2007 | “rhododendron” in Nepali |
Leklsullun | Uklun (HD 102117) | 140 | 2004 | “child/children” in the Pitkern language (Pitcairn Islands) |
Lete | Flegetonte (HD 102195) | 95 | 2005 | From Lethe, the underworld river in Greek mythology |
Lipperhey | Copernicus (55 Cancri A) | 41 | 2002 | Dutch lensmaker |
Madalitso | Natasha (HD 85390) | 111 | 2009 | “blessings” in the Nyanja language (Zambia, Mozambique) |
Madriu | Arcalís (HD 131496) | 359 | 2011 | Madriu-Perafita-Claror Valley UNESCO World Heritage Site |
Maeping | Chaophraya (WASP-50) | 750 | 2011 | Ping River in Thailand |
Magor | Hunor (HAT-P-2) | 385 | 2007 | Ancestor of the Magyars in Hungarian mythology |
Majriti | Titawin (Upsilon Andromedae) | 44 | 1999 | Muslim astronomer |
Makropulos | Absolutno (XO-5) | 832 | 2008 | Character in the works of Czech playwright Karel Čapek |
Mastika | Gumala (HD 179949) | 88 | 2000 | “gem/jewel” in Malay (Indonesia, Malasya, Singapore) |
Melquíades | Macondo (HD 93083) | 94 | 2005 | Character from the novel Cien años de soledad by Colombian author Gabriel García Márquez |
Meztli | Tonatiuh (HD 104985) | 333 | 2003 | Aztec god of the moon and the night |
Mintome | Itonda (HD 208487) | 147 | 2004 | Fang word for a mythical land where a brotherhood of brave men live (Ecuatorial Guinea, Gabon) |
Mulchatna | Nushagak (HD 17156) | 255 | 2007 | Mulchatna River in southwestern Alaska |
Nachtwacht | Sterrennacht (HAT-P-6) | 650 | 2007 | Famous paint by Rembrandt |
Nakanbé | Mouhoun (HD 30856 A) | 385 | 2011 | Nakanbé river in Burkina Faso and Ghana |
Naqaỹa | Nosaxa (HD 48265) | 285 | 2008 | “brother/family/relative” in the Mocoví language (Argentina) |
Naron | Bosona (HD 206610) | 633 | 2010 | Celtic name for the Neretva river in the Balkans |
Negoiu | Moldoveanu (XO-1) | 536 | 2006 | Second highest peak in the Romanian Făgăraș mountains |
Neri | Mago (HD 32518) | 383 | 2009 | Neri River in southern Ethiopia |
Noifasui | Dofida (HD 117618) | 124 | 2004 | “revolve around” in the Nias language |
Onasilos | Alasia (HD 168746) | 141 | 2002 | Oldest recorded doctor in Cyprus |
Orbitar | Fafnir (42 Draconis) | 317 | 2008 | “to orbit” |
Peitruss | Lucilinburhuc (HD 45350) | 160 | 2004 | Pétrusse river in Luxembourg |
Perwana | Shama (HD 99109) | 1280 | 2010 | “moth” in Urdu |
Phobetor | Lich (PSR B1257+12) | 2300 | 1992 | Greek myth |
Pipitea | Poerava (HD 221287) | 173 | 2007 | Small pearls found in Penrhyn lagoon |
Pirx | Solaris (BD+14 4559) | 160 | 2009 | Character from the books of Polish author Stanisław Lem |
Pollera | Montuno (WASP-79) | 780 | 2012 | Traditional women’s costume in Panama |
Poltergeist | Lich (PSR B1257+12) | 2300 | 1992 | “noisy ghost” (Germany) |
Quijote | Cervantes (Mu Arae) | 50 | 2000 | From Don Quixote |
Ramajay | Dingolay (HD 96063) | 515 | 2011 | “to sing and make music” (Trinidad and Tobago) |
Riosar | Rosalíadecastro (HD 149143) | 210 | 2005 | Sar River in Spain |
Rocinante | Cervantes (Mu Arae) | 50 | 2004 | The horse of Don Quixote |
Saffar | Titawin (Upsilon Andromedae) | 44 | 1996 | Muslim astronomer |
Samagiya | Sāmaya (HD 205739) | 295 | 2008 | “togetherness/unity” in the Sinhalese language (Sri Lanka) |
Samh | Titawin (Upsilon Andromedae) | 44 | 1999 | Muslim astronomer |
Sancho | Cervantes (Mu Arae) | 50 | 2006 | Character from Don Quixote |
Santamasa | Bibhā (HD 86081 A) | 297 | 2006 | “clouded” in Sanskrit |
Sazum | Formosa (HD 100655) | 398 | 2011 | Traditional name of Yuchi Township in Nantou County, Taiwan |
Sissi | Franz (HAT-P-14) | 669 | 2010 | Character from the 1955 Austrian film “Sissi” |
Smertrios | Ogma (HD 149026) | 257 | 2005 | Gallic god of war |
Spe | Veritate (14 Andromedae) | 249 | 2008 | “Hope” (Latin) |
Staburags | Liesma (HD 118203) | 289 | 2005 | Rock with symbolic meaning from Latvian poem Staburags un Liesma |
Sumajmajta | Inquill (HD 156411) | 180 | 2009 | Character from Way to the Sun by Peruvian writer Abraham Valdelomar |
Surt | Muspelheim (HAT-P-29) | 1050 | 2011 | Ruler of Muspelheim in Norse mythology |
Tadmor | Errai (Gamma Cephei A) | 45 | 2003 | Modern Arabic name for Palmyra |
Tanzanite | Mpingo (WASP-71) | 700 | 2012 | Tanzanite mineral |
Taphao Kaew | Chalawan (47 Ursae Majoris) | 46 | 2001 | One of two sisters associated with a Thai folk tale |
Taphao Thong | Chalawan (47 Ursae Majoris) | 46 | 1996 | One of two sisters associated with a Thai folk tale |
Tassili | Hoggar (HD 28678) | 623 | 2011 | From Tassili n’Ajjer, a World Heritage Site in Algeria |
Teberda | Dombay (HAT-P-3) | 420 | 2007 | Teberda River in Russia |
Thestias | Pollux | 34 | 2006 | Greek myth |
Toge | Sika (HD 181720) | 183 | 2009 | “earring” in the Ewe language (Ghana, Togo, Benin) |
Tondra | Timir (HD 148427) | 193 | 2009 | “nap” in Bengali language (Bangladesh) |
Trimobe | Rapeto (HD 153950) | 162 | 2008 | Rich ogre from Malagasy mythology (Madagascar) |
Tryzub | Berehynia (HAT-P-15) | 620 | 2010 | Tryzub, the coat of arms of Ukraine |
Tumearandu | Tupã (HD 108147) | 126 | 2002 | Son of the first man and woman of the universe in Guaraní mythology (Paraguay) |
Ugarit | Ebla (HD 218566) | 98 | 2010 | Ancient port city in Siria |
Umbäässa | Pipoltr (TrES-3) | 1220 | 2007 | “small ant” in the Triesenberg dialect (Liechtenstein) |
Veles | Stribor (HD 75898) | 263 | 2007 | Slavic deity of earth, water, and the underworld |
Victoriapeak | Lionrock (HD 212771) | 427 | 2010 | A hill on Hong Kong Island |
Viculus | Parumleo (WASP-32) | 795 | 2010 | “little village” in Latin |
Viriato | Lusitânia (HD 45652) | 120 | 2008 | Viriathus, leader of the Lusitanian people |
Vlasina | Morava (WASP-60) | 1000 | 2011 | Vlasina River in southeastern Serbia |
Vytis | Taika (HAT-P-40) | 1634 | 2012 | The coat of arms of Lithuania |
Wadirum | Petra (WASP-80) | 196 | 2013 | Largest valley in Jordan |
Wangshu | Xihe (HD 173416) | 440 | 2009 | Chinese goddess of the Moon |
Xolotlan | Cocibolca (HD 4208) | 111 | 2001 | The second largest lake in Nicaragua |
Xólotl | Axólotl (HD 224693) | 307 | 2006 | “animal” in Nahuatl, god of fire and lightning in Aztec mythology |
Yanyan | Bubup (HD 38283) | 123 | 2011 | “boy” in the Boon wurrung language (Australia) |
Yvaga | Tapecue (HD 63765) | 106 | 2009 | “paradise” in the Guarani language (Paraguay) |
Ægir | Ran (Epsilon Eridani) | 10 | 2000 | God of the sea in Norse mythology |
Ġgantija | Sansuna (HAT-P-34) | 838 | 2012 | Megalithic temple complex on the Maltese island of Gozo |
List of names of other celestial objects
If you came here looking for inspiration to find the perfect or the coolest name for a baby, a pet, or a character in your book and you didn’t find it, check out these other lists of names.