Comets, planets, stars, and moons are famous for having really cool names inspired by mythology, art, nature, etc. They are great sources of inspiration when you are trying to find the perfect name for a baby, a pet, or a character in your novel.
How are comets named?
One comet can have multiple names. This is because there are multiple naming systems that have changed over the years.
First, there is the “proper” name. This name is given by its discoverer or the observatory that spotted it first. Because modern astronomers started discovering so many comets thanks to new technologies, this system became confusing because multiple comets could end up having the same name as you will see in the table below.
So the “true” name for a comet is its scientific designation. The current naming convention used by the International Astronomical Union includes comet names that look like:
- P/2001 F2
- C/1992 P1
- D/1969 N2
Let’s split up the names and see how each part is given.
The first letter refers to the comet’s type, given by the next table:
P | Periodic comets |
C | Non-periodic comets |
X | Comets with no meaningful orbit |
D | A periodic comet that has been lost, broken up, or disappeared |
A | An object previously identified as a comet that is now classified as a minor planet |
I | Interstellar object. Only 2 of these are currently identified |
Next, the name contains the year of discovery, so a non-periodic comet discovered in 1995 would be C/1995.
The last part is a bit more complex. The next letter of the name refers to the month it was discovered. It goes from A-H or J-Y, the first block for the first half of the year, the latter for the second half.
Each block contains 12 letters and they are given in half months. So, the first half of January is A, the second half of January is B, the first half of February is C, and so on.
The final number simply means the order in which it was discovered in that period. If it was the first comet discovered in that half month, it receives a 1, if it was the second it receives a 2, etc.
So a name like C/2007 H2 really just means: The second non-periodic comet discovered in the second half of June, 2007.
Comet Names
You will find the (almost) complete list of comet names below. We have grouped together the comets that share the same name, but you can see the individual designations in the right column.
We have not included comets that do not have a proper name which are mostly of the X (no meaningful orbit) classification.
Unlike planets or stars, comets can be named after the person that discovered which is why you will see more regular names instead of names with a mythological or natural origin.
Comet name | Designation |
---|---|
A. E. Thatcher | C/1861 G1 |
ASAS | C/2004 R2 |
ASASSN | C/2018 N2 |
ASH | P/2011 N1, P/2011 N1 |
ATLAS | P/2019 A2, P/2019 F2, P/2019 LD2, P/2019 M2, P/2020 X1, P/2020 X2, P/2021 Q5, P/2019 A2, P/2019 F2, P/2019 LD2, P/2019 M2, P/2020 X1, P/2020 X2, P/2021 Q5, C/2018 E1, C/2019 Y4-D, C/2020 M3, C/2020 R4, C/2021 Q3, C/2015 X7, C/2017 D3, C/2017 M4, C/2019 E3, C/2019 J3, C/2019 K1, C/2019 L3, C/2019 M3, C/2019 Y4-A, C/2020 F2, C/2020 H6, C/2021 S1 |
ATLAS-Africano | C/2019 F1 |
Aarseth-Brewington | C/1989 W1 |
Abe | C/1970 N1 |
Abell | C/1953 T1, C/1955 G1 |
Africano | P/2018 Y2, P/2018 Y2, C/2018 W2 |
Alcock | C/1959 Q1, C/1959 Q2, C/1965 S2 |
Amaral | C/2020 O2 |
Arend-Roland | C/1956 R1 |
Aristotle | X/-341, X/-325[b] |
Aristotle/Ephorus | X/-371 |
Attard-Maury | P/2021 U3, P/2021 U3 |
Austin | C/1989 X1 |
Baade | C/1922 U1, C/1954 O2 |
Baeker | C/1863 T1, C/1864 X1 |
Baeker-Winnecke | C/1867 S1 |
Bally-Clayton | C/1968 Q1 |
Barnard | C/1881 S1, C/1882 R2, C/1885 N1, C/1885 X2, C/1887 B3, C/1887 D1, C/1888 R1, C/1891 T1 |
Barnard–Denning | C/1891 F1 |
Barnard–Hartwig | C/1886 T1 |
Belyavsky | C/1911 S3 |
Bennett | C/1974 V2 |
Beshore | C/2009 K3 |
Bester | C/1946 U1, C/1947 K1, C/1947 S1 |
Bester-Hoffmeister | C/1959 O1 |
Beyer | C/1930 E1 |
Bečvář | C/1947 F2 |
Blathwayt | C/1927 A1 |
Boattini | P/2009 B1, P/2009 Q4, P/2010 U1, P/2011 V1, P/2011 Y2, P/2009 B1, P/2009 Q4, P/2010 U1, P/2011 V1, P/2011 Y2, C/2010 F1, C/2010 J1, C/2007 W1, C/2008 S3, C/2009 P2, C/2010 U3, C/2011 L6, C/2013 F1, C/2013 H2, C/2013 V1 |
Bode | C/1779 A1 |
Boguslawski | C/1835 H1 |
Bond | C/1850 Q1 |
Borisov | C/2013 N4, C/2015 D4, C/2016 R3, C/2020 Q1, C/2013 V2, C/2017 E1, 2I/Borisov[e], C/2021 L3 |
Borrelly | C/1874 X1, C/1877 C1, C/1889 X1, C/1903 M1, C/1912 V1 |
Borrelly–Brooks | C/1900 O1 |
Bouvard | C/1798 X1 |
Bouvard–Herschel | C/1797 P1 |
Bowell | C/1980 E1 |
Bradfield | C/1979 Y1, C/1975 E1, C/1975 V2, C/1976 E1, C/1978 C1, C/1978 T3, C/1978 M1, C/1992 B1, C/1992 J2 |
Bradley’s comet | C/1737 C1 |
Bremiker | C/1840 U1 |
Bressi | C/2012 T5[d] |
Brewington | C/1996 N1 |
Brooks | C/1885 R1, C/1886 H1, C/1887 B2, C/1885 Y1, C/1886 J1, C/1890 F1, C/1892 Q1, C/1892 W1, C/1895 W2, C/1898 U1, C/1902 G1, C/1904 H1 |
Brooks–Swift | C/1883 D1 |
Brorsen | C/1846 J1, C/1851 P1, C/1851 U1 |
Broughton | P/2005 T5, P/2005 T5, C/2006 OF2 |
Bruenjes | C/2012 C2 |
Bruhns | C/1853 R1, C/1855 V1, C/1858 K1, C/1862 X1, C/1864 Y1 |
Burnham | C/1959 Y1, C/1960 B1 |
Caesar’s Comet | C/-43 K1 |
Cameron-ISON | P/2015 PD229, P/2015 PD229 |
Cardinal | C/2008 T2 |
Carrasco | C/1932 H1 |
Catalina | P/1999 XN120, P/2007 C2, P/2009 WX51, P/2013 AL76, P/2015 W2, P/2019 Y3, P/1999 XN120, P/2007 C2, P/2009 WX51, P/2013 AL76, P/2015 W2, P/2019 Y3, C/2005 J2, C/2012 J1, C/2013 B2, C/2013 L2, C/2013 S1, C/2013 US10, C/2013 V4, C/2014 AA52, C/2014 W6, C/2017 S6, C/2021 K3 |
Catalina (CSS) | C/2005 N4, C/2013 J6, C/2013 UQ4, C/2021 C3 |
Catalina (CSS)–LINEAR | C/2004 DZ61 |
Catalina (CSS)–Spacewatch | C/2013 PE67 |
Catalina-Christensen | C/2006 YC |
Catalina-PANSTARRS | P/2013 R3, P/2013 R3-A, P/2013 R3-B, P/2013 R3, P/2013 R3-A, P/2013 R3-B |
Catalina–Skiff | C/1999 U4 |
Cernis | C/1983 O1 |
Cernis-Kiuchi-Nakamura | C/1990 E1 |
Cernis-Petrauskas | C/1980 O1 |
Cesco | C/1974 O1 |
Chacornac | C/1852 K1 |
Christensen | P/2006 S4, P/2006 WY182, P/2007 B1, P/2016 A2, P/2006 S4, P/2006 WY182, P/2007 B1, P/2016 A2, C/2013 K1, C/2005 B1 |
Chéseaux | C/1746 P1 |
Coddington-Pauly | C/1898 L1 |
Coggia | C/1874 Q1, C/1870 Q1, C/1877 R1, C/1890 O1 |
Colla | C/1847 J1 |
Comet Apian | C/1533 M1 |
Comet Hesse-Gemma | C/1558 P1 |
Comet of 1433 | C/1433 R1 |
Comet of 1471 | C/1471 Y1 |
Comet of 1532 | C/1532 R1 |
Comet of 1582 | C/1582 J1 |
Comet of 1593 | C/1593 O1 |
Comet of 1702 | C/1702 H1 |
Comet of 1729 | C/1729 P1 |
Cunningham | C/1940 R2 |
Daido-Fujikawa | C/1970 B1 |
Damaica | C/1943 R1 |
Delavan | C/1913 Y1 |
Denning | C/1892 F1 |
Dodwell-Forbes | C/1932 Y1 |
Donati | C/1855 L1, C/1864 R1 |
Donati-van Arsdale | C/1857 V1 |
Dubiago-Bernard | C/1923 T1 |
Dunlop | C/1833 S3 |
Eclipse comet of 1882 | X/1882 K1 |
Elenin | P/2011 NO1, P/2011 NO1, C/2017 A3, C/2010 X1[d] |
Elias | C/1981 G1 |
Ensor | C/1925 X1 |
Evans-Drinkwater | C/1996 J1-A, C/1996 J1-B |
Fabry? | C/1885 X1 |
Ferris | C/2000 J1, C/1999 U1 |
Finsler | C/1924 R1 |
Forbes | C/1930 L1 |
Friend-Peltier | C/1945 W1 |
Friend-Reese-Honda | C/1941 B1 |
Fujikawa | C/1969 P1 |
Fuls | P/2017 D1, P/2021 N2, P/2017 D1, P/2021 N2, C/2021 Q4, C/2021 T2 |
Furuyama | C/1987 W2 |
Gale | C/1894 G1, C/1912 R1 |
Galle | C/1839 X1, C/1840 E1 |
Gambart | C/1822 J1, C/1832 O1, C/1834 E1 |
Garradd | C/2007 E1, C/2008 J5, C/2007 Q1, C/2008 P1, C/2009 P1, C/2009 U1 |
Gasparovic | P/2017 K3, P/2017 K3 |
Geddes | C/1932 M2 |
Giacobini | C/1905 F1, C/1898 M1, C/1899 S1, C/1900 B1, C/1902 X1, C/1904 Y1, C/1905 X1, C/1907 E1 |
Gibbs | P/2007 K2, P/2011 C2, P/2012 K3, P/2016 R4, P/2007 K2, P/2011 C2, P/2012 K3, P/2016 R4, C/2007 T5, C/2009 K4, C/2012 F1, C/2007 K4, C/2010 M1, C/2015 W1 |
Gibson | C/1973 W1 |
Gilmore | P/2007 Q2, P/2007 Q2 |
Gleason | C/2003 A2 |
Goujon | C/1849 G2 |
Great Comet of 1092 | C/1092 A1 |
Great Comet of 1106 | X/1106 C1 |
Great Comet of 1264 | C/1264 N1 |
Great Comet of 1402 | C/1402 D1 |
Great Comet of 1556 | C/1556 D1 |
Great Comet of 1577 | C/1577 V1 |
Great Comet of 1744 | C/1743 X1 |
Great Comet of 1760 | C/1760 A1 |
Great Comet of 1771 | C/1771 A1 |
Great Comet of 1819 | C/1819 N1 |
Great Comet of 1830 | C/1830 F1 |
Great Comet of 1831 | C/1831 A1 |
Great Comet of 1843 | C/1843 D1 |
Great Comet of 1854 | C/1854 F1 |
Great Comet of 1860 | C/1860 M1 |
Great Comet of 1861 | C/1861 J1 |
Great June Comet of 1845 | C/1845 L1 |
Great September Comet of 1882 | C/1882 R1-A, C/1882 R1-B, C/1882 R1-C, C/1882 R1-D |
Great Southern Comet of 1865 | C/1865 B1 |
Great Southern Comet of 1880 | C/1880 C1 |
Great Southern Comet of 1887 | C/1887 B1 |
Great comet of 1783 | C/1783 X1 |
Great comet of 1901 | C/1901 G1 |
Gregory | C/1793 A1 |
Grigg | C/1903 H1 |
Grigg–Mellish | C/1907 G1 |
Groeller | P/2019 B2, P/2021 R6, P/2019 B2, P/2021 R6 |
Haro-Chavira | C/1954 Y1 |
Harrington | C/1954 M1 |
Hartley-Drinkwater | C/1995 Q2 |
Hartwig | C/1879 Q2, C/1880 S1 |
Heck-Sause | C/1973 A1 |
Heinze | C/2017 T1 |
Helen-Lawrence | C/1991 F2 |
Helin | C/1977 H1 |
Helin–Alu | C/1991 L4, C/1992 A1 |
Helin–Lawrence | C/1992 Q2 |
Helin–Roman | C/1989 R1 |
Herschel | C/1786 P1, C/1790 A1, C/1790 H1, C/1791 X1 |
Hill | P/2008 L2, P/2009 Q1, P/2010 A3, P/2014 A2, P/2008 L2, P/2009 Q1, P/2010 A3, P/2014 A2, C/2006 S5, C/2010 G2, C/2008 J6, C/2009 O4 |
Honda | C/1947 V1, C/1955 O1, C/1962 H1, C/1968 N1, C/1968 Q2 |
Houghton-Ensor | C/1932 G1 |
Hubble | C/1937 P1 |
Huchra | C/1973 H1 |
Humason | C/1960 M1 |
Hyakutake | C/1995 Y1 |
Hönig | C/2002 O4[d] |
IRAS | 3200 Phaeton, 3200 Phaeton, C/1983 J2, C/1983 O2 |
IRAS-Araki-Alcock | C/1983 H1 |
ISON | C/2012 S1[d] |
Ichimura | C/1987 W1 |
Ikeya | C/1963 A1, C/1964 N1 |
Ikeya-Everhart | C/1966 R1 |
Ikeya–Seki | C/1965 S1-A |
Itagaki | C/2009 E1 |
Jackson | C/1935 M1 |
Jacob’s comet | C/1695 U1 |
Jensen | C/1987 W3 |
Johnson | C/1935 A1, C/1948 R1, C/1949 K1, C/2015 V2, C/2018 F3 |
Jones | C/1946 P1 |
Kaho-Kozik-Lis | C/1936 O1 |
Klinkenberg | C/1748 K1, C/1762 K1 |
Klinkerfues | C/1853 L1, C/1854 L1, C/1857 M1 |
Kobayashi | C/1975 N1 |
Koehn | C/2000 O1 |
Kohoutek | C/1973 E1 |
Kojima | C/1972 U1 |
Kopff | C/1906 E1 |
Kowal | X/1979 O3, X/1979 O3 |
Kowalski | P/2005 W3, P/2007 T2, P/2009 Y2, P/2013 G1, P/2005 W3, P/2007 T2, P/2009 Y2, P/2013 G1 |
Kresák | C/1954 M2 |
Kritzinger | C/1914 F1 |
LINEAR | P/1998 VS24, P/2000 R2, P/2002 EJ57, P/2004 FY140, P/2010 A5, P/2010 WK, P/2015 TP200, P/1998 VS24, P/2000 R2, P/2002 EJ57, P/2004 FY140, P/2010 A5, P/2010 WK, P/2015 TP200, C/1998 K5, C/1999 L3, C/2002 Q2, C/2003 H2, C/2003 S4-A, C/2003 S4-B, C/2004 K3, C/2005 H1, C/2008 H1, C/2008 X3, C/2009 B2, C/2012 Y1, C/2016 A8, C/1998 U1, C/1998 W3, C/1999 H3, C/1999 J4, C/1999 K5, C/1999 K8, C/1999 N4, C/1999 S4[d], C/1999 T2, C/1999 T3, C/1999 Y1, C/2000 H1, C/2000 K1, C/2000 SV74, C/2000 U5, C/2000 WM1, C/2001 B1, C/2001 N2, C/2001 RX14, C/2002 A3, C/2002 B3, C/2002 J5, C/2002 O7[d], C/2002 Q3, C/2002 Q5, C/2002 T7, C/2002 U2, C/2003 G1, C/2003 K4, C/2003 O1, C/2003 S3, C/2003 T4, C/2003 WT42, C/2004 B1, C/2004 H1, C/2004 X3, C/2005 A1-A, C/2005 K2, C/2005 K2-A, C/2005 Q1, C/2006 S2, C/2006 VZ13, C/2006 X1, C/2007 D1, C/2007 G1, C/2007 JA21, C/2007 O1, C/2007 U1, C/2007 W3, C/2007 Y1, C/2010 R1, C/2010 S1, C/2011 J2, C/2011 J2-B, C/2011 J2-C, C/2011 M1, C/2011 UF305, C/2016 K1, C/2017 B3 |
LINEAR-Grauer | P/2010 TO20, P/2010 TO20 |
LINEAR-NEAT | P/2004 R3, P/2004 R3 |
LONEOS | P/1999 RO28, P/2005 SB216, P/1999 RO28, P/2005 SB216, C/2001 G1, C/2002 R3, C/2005 EL173, C/2006 S3, C/2007 F1 |
La Sagra | P/2012 S2, P/2012 S2, C/2012 B3 |
Lagerkvist | P/1996 R2, P/1996 R2 |
Larsen | C/1998 M3 |
Larson | P/2014 E1, P/2014 E1 |
Latyshev–Wild–Burnham | C/1957 U1 |
Laugier | C/1842 U1 |
Lemmon | P/2008 CL94, P/2011 FR143, P/2012 SB6, P/2017 TW13, P/2008 CL94, P/2011 FR143, P/2012 SB6, P/2017 TW13, C/2019 J1, C/2020 B2, C/2009 S3, C/2009 UG89, C/2012 K8, C/2014 L5, C/2015 XY1, C/2016 X1, C/2017 F1, C/2017 S7, C/2018 B1, C/2018 C2, C/2018 U1, C/2020 W5, C/2021 C6 |
Lemmon-PANSTARRS | P/2012 WA34, P/2014 R5, P/2015 D6, P/2015 TO19, P/2020 K9, P/2020 O1, P/2012 WA34, P/2014 R5, P/2015 D6, P/2015 TO19, P/2020 K9, P/2020 O1 |
Lemmon-Read | P/2018 C1, P/2018 C1 |
Lemmon-Yeung-PANSTARRS | C/2015 VL62 |
Lemmon – PANSTARRS | P/2019 A6, P/2019 A6 |
Lemmon–PANSTARRS | C/2014 W5 |
Lemmon–Siding Spring | C/2008 FK75 |
Leonard | P/2018 L5, P/2018 VN2, P/2020 S6, P/2021 L2, P/2018 L5, P/2018 VN2, P/2020 S6, P/2021 L2, C/2020 X4, C/2021 G1, C/2021 U4, C/2021 A1 |
Levy | C/1987 A1, C/1987 T1, C/1990 K1 |
Liais | C/1860 D1-A, C/1860 D1-B |
Lick | X/1921 P1 |
Lovas | C/1976 U1, C/1977 D1 |
Lovejoy | C/2007 K5, C/2011 W3 |
MASTER | C/2015 G2, C/2020 F5, C/2021 K2 |
Machholz | C/1978 R3, C/1985 K1, C/1988 P1, C/1992 N1, C/2010 F4 |
Machholz-Fujikawa-Iwamoto | C/2018 V1 |
Maury | C/1988 C1 |
Mauvais | C/1843 J1 |
McKenzie-Russell | C/1989 Y2 |
McNaught | P/2005 J1, P/2005 L1, P/2011 Q3, P/2012 O1, P/2012 O2, P/2012 O3, P/2013 J2, P/2005 J1, P/2005 L1, P/2011 Q3, P/2012 O1, P/2012 O2, P/2012 O3, P/2013 J2, C/2009 F5, C/2005 E2, C/2005 L2, C/2006 E1, C/2006 K1, C/2006 K3, C/2006 L2, C/2006 P1, C/2007 P1, C/2008 A1, C/2008 J4, C/2009 F4, C/2009 K5, C/2009 R1[d], C/2011 G1, C/2011 L2, C/2011 L3, C/2011 Q2, C/2011 R1, C/2013 E1, C/2013 G2 |
McNaught-Hartley | X/1987 A2 |
McNaught-Tritton | C/1978 G2 |
McNaught–Hughes | C/1990 M1 |
McNaught–Russell | C/1991 C3 |
McNaught–Watson | C/1999 S2 |
Meier | C/1979 S1, C/1978 H1, C/1984 S1 |
Mellish | C/1907 T1, C/1915 C1, C/1915 R1 |
Messier | C/1760 B1, C/1763 S1, C/1764 A1, C/1766 E1, C/1771 G1, C/1773 T1, C/1780 U2, C/1788 W1, C/1793 S2, C/1798 G1 |
Messier–Méchain | C/1785 A1 |
Metcalf | C/1919 Q2 |
Meunier-Dupouy | C/1997 J2 |
Meyer | X/1991 G1, X/1991 G1 |
Minkowski | C/1950 K1 |
Miss Mitchell’s Comet | C/1847 T1 |
Mitchell-Jones-Gerber | C/1967 M1 |
Montaigne | C/1774 P1 |
Montaigne-Olbers | C/1780 U1 |
Montani | C/2000 A1 |
Morehouse | C/1908 R1 |
Mrkos | C/1952 H1, C/1955 L1, C/1947 Y1, C/1952 W1, C/1956 E1 |
Mueller | C/1994 E1, C/1998 K1, C/1991 X2, C/1993 A1, C/1993 F1, C/1993 Q1, C/1997 D1 |
Murakami | X/2004 D5, X/2004 D5 |
Méchain | C/1781 M1, C/1781 T1, C/1787 G1, C/1799 P1, C/1799 Y1 |
NEAT | P/2001 H5, P/2003 F2, P/2001 H5, P/2003 F2, C/2005 O1, C/1996 E1, C/1997 A1, C/2001 B2, C/2001 Q4, C/2004 D1 |
NEOWISE | P/2014 L2, P/2015 J3, P/2014 L2, P/2015 J3, C/2016 C2, C/2021 A4, C/2021 A10, C/2021 B2, C/2016 U1, C/2020 P1 |
Nagata | C/1931 O1 |
Nakamura-Nishimura-Machholz | C/1994 N1 |
Neujmin | C/1914 M1 |
Newman | C/1932 M1 |
Nicollet–Pons | C/1821 B1 |
Nishimura | C/2021 O1 |
Ohshita | C/1992 W1 |
Okabayasi-Honda | C/1940 S1 |
Okazaki-Levy-Rudenko | C/1989 Q1 |
Olbers | C/1796 F1 |
Orkisz | C/1925 G1 |
Oterma | C/1942 C2 |
PANSTARRS | P/2010 T2, P/2011 W1, P/2012 B1, P/2012 F2, P/2012 G1, P/2012 T2, P/2012 T3, P/2012 U2, P/2013 G4, P/2013 N5, P/2013 O2, P/2013 T1, P/2013 W1, P/2014 A3, P/2014 M4, P/2014 U4, P/2014 V1, P/2014 W4, P/2015 F1, P/2015 K5, P/2015 M2, P/2015 P4, C/2015 R1, P/2015 R2, P/2015 T3, P/2015 X1, P/2015 X3, P/2015 X6, P/2016 A7, P/2016 BA14, P/2016 G1, P/2016 J1-A, P/2016 J1-B, P/2016 P1, P/2017 B4, P/2017 R1, P/2017 S8, P/2017 S9, P/2017 U3, P/2018 A4, P/2018 A5, P/2018 H2, P/2018 L1, P/2018 L4, P/2018 P3, P/2018 P4, C/2018 P5, P/2019 A1, P/2019 A3, P/2019 A4, P/2019 A8, P/2019 GG21, P/2019 S2, P/2019 S3, P/2019 T6, P/2019 U4, P/2019 W1, P/2019 X2, P/2020 M1, P/2020 O3, P/2020 Q2, P/2020 R5, P/2020 S1, P/2020 S5, P/2020 S7, P/2020 T3, P/2020 U2, P/2021 A5, P/2021 L4, P/2021 P3, P/2021 R3, P/2021 V3, P/2010 T2, P/2011 W1, P/2012 B1, P/2012 F2, P/2012 G1, P/2012 T2, P/2012 T3, P/2012 U2, P/2013 G4, P/2013 N5, P/2013 O2, P/2013 T1, P/2013 W1, P/2014 A3, P/2014 M4, P/2014 U4, P/2014 V1, P/2014 W4, P/2015 F1, P/2015 K5, P/2015 M2, P/2015 P4, C/2015 R1, P/2015 R2, P/2015 T3, P/2015 X1, P/2015 X3, P/2015 X6, P/2016 A7, P/2016 BA14, P/2016 G1, P/2016 J1-A, P/2016 J1-B, P/2016 P1, P/2017 B4, P/2017 R1, P/2017 S8, P/2017 S9, P/2017 U3, P/2018 A4, P/2018 A5, P/2018 H2, P/2018 L1, P/2018 L4, P/2018 P3, P/2018 P4, C/2018 P5, P/2019 A1, P/2019 A3, P/2019 A4, P/2019 A8, P/2019 GG21, P/2019 S2, P/2019 S3, P/2019 T6, P/2019 U4, P/2019 W1, P/2019 X2, P/2020 M1, P/2020 O3, P/2020 Q2, P/2020 R5, P/2020 S1, P/2020 S5, P/2020 S7, P/2020 T3, P/2020 U2, P/2021 A5, P/2021 L4, P/2021 P3, P/2021 R3, P/2021 V3, C/2014 G3, C/2014 S3, C/2015 T4, C/2017 A1, C/2017 C2, C/2019 A9, C/2020 K4, C/2021 J2, C/2011 L4, C/2011 U3, C/2012 A1, C/2012 F3, C/2012 K1, C/2012 S3, C/2013 G3, C/2013 X1, C/2014 M1, C/2014 S1, C/2014 W3, C/2014 W10, C/2014 Y1, C/2015 A2, C/2015 B2, C/2015 D3, C/2015 ER61-B (?), C/2015 H2, C/2015 J1, C/2015 K4, C/2015 LC2, C/2015 O1, C/2015 T2, C/2015 V1, C/2015 X5, C/2016 A1, C/2016 C1, C/2016 E1, C/2017 E3, C/2017 F2, C/2017 K1, C/2017 K2, C/2017 K5, C/2017 S3, C/2017 U4, C/2017 U7, C/2018 F4, C/2019 B3, C/2019 Q3, C/2020 K5, C/2020 N1, C/2020 T4, C/2020 U4, C/2021 A9, C/2021 G3, C/2021 O3, C/2021 P1 |
Pajdušáková | C/1948 E1, C/1951 C1, C/1953 X1 |
Pajdušáková-Rotbart-Weber | C/1946 K1 |
Palisa | C/1879 Q1 |
Palomar | P/2019 LM4, P/2019 LM4, C/2013 P3 |
Pechule | C/1880 Y1 |
Peltier | C/1933 D1 |
Peltier–Whipple | C/1932 P1 |
Pereyra | C/1963 R1 |
Perny | C/1793 S1 |
Perrine | C/1898 F1, C/1895 W1, C/1896 V1, C/1897 U1, C/1898 L2 |
Perrine-Chofardet | C/1898 R1 |
Perrine-Lamp | C/1896 C1 |
Peters | C/1857 O1 |
Peterson | C/1848 P1, C/1848 U1 |
Pimentel | P/2020 G1, P/2020 G1 |
Pogson’s comet | X/1872 X1 |
Polonia | C/2015 F2 |
Pons | C/1811 W1, C/1801 N1, C/1802 Q1, C/1804 E1, C/1806 V1, C/1808 F1, C/1808 M1, C/1810 Q1, C/1813 C1, C/1813 G1, C/1816 B1, C/1817 Y1, C/1818 W2, C/1822 K1, C/1825 P1, C/1825 V1, C/1826 U1, C/1826 Y1, C/1827 P1 |
Pruyne | P/2019 X1, P/2019 X1 |
Rankin | P/2020 W1, P/2021 R5, P/2020 W1, P/2021 R5, C/2020 U3 |
Reid | C/1918 L1, C/1921 E1, C/1927 B1 |
Respighi | C/1862 W1, C/1863 Y1 |
Ross | C/1884 A1, C/1906 F1 |
Rudenko | C/1987 Q1 |
Rudnicki | C/1966 T1 |
Russell | C/1980 R1 |
Russell-Watson | C/1996 P2 |
Rümker | C/1824 N1, C/1860 H1 |
SMM | C/1987 T2, C/1987 U4, C/1988 M1, C/1988 Q1, C/1988 T1, C/1988 U1, C/1988 W1, C/1989 L1, C/1989 N3, C/1989 S1 |
