The Sagittarius constellation is formed by 12 main stars. There are currently 231 discovered stars in the region inside its perimeter.
The constellation of Sagittarius represents and archer and is usually depicted as a centaur holding a bow. It is one of the twelve zodiac constellations.
Below you will find the full list of stars in the Sagittarius constellation and their names as well as some general information about each of them.
Here’s what each of the columns means.
Proper name: This is the common name we give to some of the most prominent stars in the sky. These names have been passed from ancient civilizations and they are usually of Greek or Arabic origin. Due to the number of stars in the universe, most stars discovered these days do not receive a proper name.
Name: The scientific, Latinized name for the star.
Designation: Abbreviation of the scientific name or designation if it doesn’t have one. It is based on the Bayer catalog of stars.
Distance: How far away from Earth the star is. Given in light-years.
Visible magnitude: The brightness of the star as seen from Earth. Also known as apparent magnitude.
Absolute magnitude: The true brightness of the star, regardless of the point of view.
Stellar classification: Classification of the star according to its electromagnetic characteristics.
Proper Name | Name | Designation | Distance (light-years) | Visible magnitude | Absolute magnitude | Stellar classification |
---|---|---|---|---|---|---|
Kaus Australis / Thalith | Epsilon Sagittarii | ε Sgr | 145 | 1.79 | −1.44 | B9.5III |
Nunki | Sigma Sagittarii | σ Sgr | 224 | 2.05 | −2.14 | B2.5V |
Ascella | Zeta Sagittarii | ζ Sgr | 89 | 2.60 | 0.42 | A3IV |
Kaus Media | Delta Sagittarii | δ Sgr | 306 | 2.72 | −2.14 | K3III |
Kaus Borealis | Lambda Sagittarii | λ Sgr | 77 | 2.82 | 0.95 | K1IIIb |
Al Baldah | Pi Sagittarii | π Sgr | 440 | 2.88 | −2.77 | F2II/III |
Alnasl | Gamma2 Sagittarii | γ2 Sgr | 96 | 2.98 | 0.63 | K0III |
Rabi Al Warida | Eta Sagittarii | η Sgr | 149 | 3.10 | −0.20 | M2III |
Awal al Sarida | Phi Sagittarii | φ Sgr | 231 | 3.17 | −1.08 | B8.5III |
Rabi al Sarida | Tau Sagittarii | τ Sgr | 120 | 3.32 | 0.48 | K1/K2III |
Xi2 Sagittarii | ξ2 Sgr | 372 | 3.52 | −1.77 | G8/K0II/III | |
Omicron Sagittarii | ο Sgr | 139 | 3.76 | 0.61 | K0III | |
Polis | Mu Sagittarii | μ Sgr | >3000 | 3.84 | B2III: | |
Rho1 Sagittarii | ρ1 Sgr | 122 | 3.92 | 1.06 | F0III/IV | |
Arkab Prior | Beta1 Sagittarii | β1 Sgr | 378 | 3.96 | −1.36 | B9V |
Rukbat / Alrami | Alpha Sagittarii | α Sgr | 170 | 3.96 | 0.38 | B8V |
Iota Sagittarii | ι Sgr | 189 | 4.12 | 0.3 | K0III | |
Arkab Posterior | Beta2 Sagittarii | β2 Sgr | 139 | 4.27 | 1.13 | F2III |
Theta1 Sagittarii | θ1 Sgr | 617 | 4.37 | −2.02 | B2.5IV | |
62 Sagittarii | 62 Sgr | 448 | 4.43 | −1.26 | M4III | |
Upsilon Sagittarii | υ Sgr | 1672 | 4.52 | −4.03 | B2Vpe+A2IaS | |
X Sagittarii | X Sgr | 1076 | 4.53 | −3.06 | F7II | |
59 Sagittarii | 59 Sgr | 1207 | 4.54 | −3.30 | K3III | |
HD 165634 | HD 165634 | 348 | 4.55 | −0.59 | K0IIICNpvar | |
52 Sagittarii | 52 Sgr | 189 | 4.59 | 0.77 | B8/B9V | |
Nash | Gamma1 Sagittarii | γ1 Sgr | 2076 | 4.66 | −4.36 | G0Ib/II |
HD 167818 | HD 167818 | 700 | 4.66 | −2.00 | K3III | |
Terebellum | Omega Sagittarii | ω Sgr | 78 | 4.70 | 2.82 | G3/G5III |
4 Sagittarii | 4 Sgr | 436 | 4.74 | −0.89 | B9V | |
HD 189831 | HD 189831 | 405 | 4.77 | −0.70 | K4III | |
21 Sagittarii | 21 Sgr | 597 | 4.81 | −1.50 | A1/A2V | |
60 Sagittarii | 60 Sgr | 340 | 4.84 | −0.25 | G8II/III | |
HD 172910 | HD 172910 | 451 | 4.86 | −0.84 | B2V | |
Ainalrami | Nu1 Sagittarii | ν1 Sgr | 1852 | 4.86 | −3.91 | K1II |
Psi Sagittarii | ψ Sgr | 330 | 4.86 | −0.16 | K0/K1III+.. | |
56 Sagittarii | 56 Sgr | 205 | 4.87 | 0.88 | K0III | |
43 Sagittarii | 43 Sgr | 535 | 4.88 | −1.20 | K0III | |
1 Sagittarii | 1 Sgr | 244 | 4.96 | 0.59 | K0III | |
HD 190056 | HD 190056 | 324 | 4.99 | 0 | K1III/IV | |
14 G. Sagittarii | 14 G. Sgr | 934 | 5.00 | −2.29 | K5/M0III | |
Ainalrami | Nu2 Sagittarii | ν2 Sgr | 270 | 5.00 | 0.41 | K1Ib/II |
61 Sagittarii | 61 Sgr | 292 | 5.01 | 0.25 | A2V | |
Xi1 Sagittarii | ξ1 Sgr | 5015 | 5.02 | −5.92 | B9.5Ib | |
Namalsadirah | Chi1 Sagittarii | χ1 Sgr | 221 | 5.02 | 0.87 | A4IV/V |
55 Sagittarii | 55 Sgr | 175 | 5.06 | 1.42 | F3IV/V | |
76 G. Sagittarii | 76 G. Sgr | 213 | 5.12 | 1.04 | B9/B9.5V | |
29 Sagittarii | 29 Sgr | 749 | 5.22 | −1.59 | K2III | |
77 G. Sagittarii | 77 G. Sgr | 2233 | 5.28 | −3.90 | B2III/IV | |
15 Sagittarii | 15 Sgr | 5.29 | B0/1Ia/ab | |||
54 Sagittarii | 54 Sgr | 245 | 5.30 | 0.92 | K1III | |
Theta2 Sagittarii | θ2 Sgr | 157 | 5.30 | 1.89 | A4/A5IV | |
V3961 Sagittarii | V3961 Sgr | 339 | 5.32 | 0.24 | A0p | |
HR 7703 | HR 7703 | 20 | 5.32 | 6.41 | K2V | |
V4050 Sagittarii | V4050 Sgr | 619 | 5.33 | −1.06 | B7Ib/II | |
7 Sagittarii | 7 Sgr | 1105 | 5.37 | −2.28 | F2/F3II/III | |
75 G. Sagittarii | 75 G. Sgr | 350 | 5.37 | 0.22 | A5V | |
28 Sagittarii | 28 Sgr | 1278 | 5.37 | −2.60 | K5III | |
Chi3 Sagittarii | χ3 Sgr | 505 | 5.45 | −0.50 | K3III | |
193 G. Sagittarii | 193 G. Sgr | 254 | 5.46 | 1 | K1/K2III | |
212 G. Sagittarii | 212 G. Sgr | 101 | 5.46 | 3.01 | F7V | |
14 Sagittarii | 14 Sgr | 505 | 5.49 | −0.46 | K2III | |
24 Sagittarii | 24 Sgr | 3432 | 5.49 | −4.62 | K3III | |
134 G. Sagittarii | 134 G. Sgr | 546 | 5.49 | −0.63 | A0V | |
226 G. Sagittarii | 226 G. Sgr | 120 | 5.49 | 2.67 | F5V | |
126 G. Sagittarii | 126 G. Sgr | 514 | 5.51 | −0.48 | B4V | |
153 G. Sagittarii | 153 G. Sgr | 565 | 5.51 | −0.68 | K3III | |
228 G. Sagittarii | 228 G. Sgr | 545 | 5.51 | −0.61 | B8III | |
32 G. Sagittarii | 32 G. Sgr | 249 | 5.52 | 1.1 | K0III | |
60 G. Sagittarii | 60 G. Sgr | 319 | 5.52 | 0.57 | K0III | |
37 G. Sagittarii | 37 G. Sgr | 360 | 5.53 | 0.31 | K1III + (F) | |
114 G. Sagittarii | 114 G. Sgr | 104 | 5.56 | 3.03 | F5/F6IV/V | |
V4024 Sagittarii | V4024 Sgr | 1531 | 5.56 | −2.80 | B2V | |
50 Sagittarii | 50 Sgr | 556 | 5.57 | −0.59 | K1/K2III | |
18 Sagittarii | 18 Sgr | 653 | 5.58 | −0.93 | K0III | |
162 G. Sagittarii | 162 G. Sgr | 1842 | 5.59 | −3.17 | B4III | |
165 G. Sagittarii | 165 G. Sgr | 186 | 5.59 | 1.81 | A6:m… | |
Kappa1 Sagittarii | κ1 Sgr | 244 | 5.60 | 1.23 | A0V | |
74 G. Sagittarii | 74 G. Sgr | 293 | 5.63 | 0.86 | K0III | |
131 G. Sagittarii | 131 G. Sgr | 276 | 5.63 | 0.99 | K2III | |
51 Sagittarii | 51 Sgr | 290 | 5.64 | 0.89 | A1m… | |
Kappa2 Sagittarii | κ2 Sgr | 370 | 5.64 | 0.36 | A3V | |
262 G. Sagittarii | 262 G. Sgr | 68 | 5.65 | 4.05 | F7V | |
186 G. Sagittarii | 186 G. Sgr | 225 | 5.66 | 1.46 | B8/B9V | |
209 G. Sagittarii | 209 G. Sgr | 442 | 5.66 | 0 | K0III | |
33 Sagittarii | 33 Sgr | 1734 | 5.68 | −2.95 | G8/K0II | |
63 Sagittarii | 63 Sgr | 309 | 5.69 | 0.8 | A1IV | |
189 G. Sagittarii | 189 G. Sgr | 187 | 5.70 | 1.91 | Am | |
187 G. Sagittarii | 187 G. Sgr | 862 | 5.71 | −1.40 | B7IV | |
21 G. Sagittarii | 21 G. Sgr | 5.72 | B0Iab… | |||
184 G. Sagittarii | 184 G. Sgr | 723 | 5.72 | −1.01 | K2III | |
12 G. Sagittarii | 12 G. Sgr | 365 | 5.74 | 0.49 | G8III | |
10 G. Sagittarii | 10 G. Sgr | 164 | 5.76 | 2.25 | A7III/IV | |
Y Sagittarii | Y Sgr | 1294 | 5.76 | −2.23 | F8II | |
84 G. Sagittarii | 84 G. Sgr | 465 | 5.78 | 0.01 | B8III | |
152 G. Sagittarii | 152 G. Sgr | 2117 | 5.79 | −3.27 | K2III | |
259 G. Sagittarii | 259 G. Sgr | 359 | 5.80 | 0.59 | A8III | |
50 G. Sagittarii | 50 G. Sgr | 1045 | 5.81 | −1.72 | K2III | |
94 G. Sagittarii | 94 G. Sgr | 793 | 5.82 | −1.11 | B8III | |
Rho2 Sagittarii | ρ2 Sgr | 359 | 5.84 | 0.63 | K0III | |
HD 172051 | HD 172051 | 42 | 5.85 | 5.28 | G5V | |
296 G. Sagittarii | 296 G. Sgr | 541 | 5.86 | −0.24 | G8II/III | |
57 Sagittarii | 57 Sgr | 312 | 5.88 | 0.98 | K0III | |
9 Sagittarii | 9 Sgr | 4939 | 5.89 | −5.01 | O6Vf | |
V4089 Sagittarii | V4089 Sgr | 435 | 5.89 | 0.26 | A5IV-III | |
HD 169830 | HD 169830 | 118 | 5.90 | 3.1 | F8V | |
116 G. Sagittarii | 116 G. Sgr | 891 | 5.91 | −1.27 | B6III | |
180 G. Sagittarii | 180 G. Sgr | 270 | 5.91 | 1.32 | K3III | |
83 G. Sagittarii | 83 G. Sgr | 314 | 5.93 | 1.01 | A5IV | |
138 G. Sagittarii | 138 G. Sgr | 869 | 5.93 | −1.20 | B8IIIsp… | |
29 G. Sagittarii | 29 G. Sgr | 57 | 5.94 | 4.74 | G3V | |
260 G. Sagittarii | 260 G. Sgr | 316 | 5.95 | 1.02 | G8/K0III | |
16 Sagittarii | 16 Sgr | 5.96 | B0.5Ib/II | |||
132 G. Sagittarii | 132 G. Sgr | 1482 | 5.96 | −2.33 | K0II/III | |
218 G. Sagittarii | 218 G. Sgr | 415 | 5.97 | 0.45 | K0III | |
25 G. Sagittarii | 25 G. Sgr | 355 | 5.98 | 0.79 | K2III | |
13 G. Sagittarii | 13 G. Sgr | 1331 | 5.99 | −2.06 | B3II/III | |
141 G. Sagittarii | 141 G. Sgr | 893 | 6.00 | −1.19 | B7V | |
264 G. Sagittarii | 264 G. Sgr | 313 | 6.01 | 1.1 | K0III | |
RS Sagittarii | RS Sgr | 881 | 6.03 | −1.13 | B3/B4IV/V | |
179 G. Sagittarii | 179 G. Sgr | 1315 | 6.03 | −2.00 | B2Vnn | |
233 G. Sagittarii | 233 G. Sgr | 149 | 6.04 | 2.75 | F3V | |
V4387 Sagittarii | V4387 Sgr | 3928 | 6.05 | −4.35 | Ap Si | |
140 G. Sagittarii | 140 G. Sgr | 916 | 6.05 | −1.19 | K3III | |
295 G. Sagittarii | 295 G. Sgr | 352 | 6.08 | 0.91 | K3III | |
121 G. Sagittarii | 121 G. Sgr | 436 | 6.09 | 0.46 | K3III | |
163 G. Sagittarii | 163 G. Sgr | 517 | 6.09 | 0.09 | K4III | |
148 G. Sagittarii | 148 G. Sgr | 392 | 6.11 | 0.71 | K1III | |
197 G. Sagittarii | 197 G. Sgr | 1235 | 6.11 | −1.78 | A2V | |
232 G. Sagittarii | 232 G. Sgr | 204 | 6.11 | 2.13 | A6:IIIm… | |
258 G. Sagittarii | 258 G. Sgr | 1101 | 6.11 | −1.53 | M0III | |
108 G. Sagittarii | 108 G. Sgr | 493 | 6.12 | 0.22 | K1III | |
38 G. Sagittarii | 38 G. Sgr | 6.13 | B2II/III | |||
178 G. Sagittarii | 178 G. Sgr | 579 | 6.13 | −0.12 | M1/M2III | |
V4333 Sagittarii | V4333 Sgr | 240 | 6.13 | 1.8 | F0V | |
62 G. Sagittarii | 62 G. Sgr | 461 | 6.14 | 0.39 | K0III | |
123 G. Sagittarii | 123 G. Sgr | 255 | 6.14 | 1.67 | A1V | |
224 G. Sagittarii | 224 G. Sgr | 853 | 6.14 | −0.95 | B8IV/V | |
58 G. Sagittarii | 58 G. Sgr | 475 | 6.15 | 0.33 | A3III | |
3 G. Sagittarii | 3 G. Sgr | 1811 | 6.18 | −2.54 | G3/G5Ib | |
63 Oph | 63 Oph | 6.18 | O7/O8III | |||
49 G. Sagittarii | 49 G. Sgr | 397 | 6.18 | 0.75 | A5V | |
70 Sagittarii | 70 Sgr | 1164 | 6.19 | −1.57 | M3III | |
71 G. Sagittarii | 71 G. Sgr | 567 | 6.19 | −0.01 | B8III/IV | |
280 G. Sagittarii | 280 G. Sgr | 344 | 6.20 | 1.08 | K2III | |
16 G. Sagittarii | 16 G. Sgr | 858 | 6.22 | −0.88 | K0III | |
HD 165516 | HD 165516 | 4234 | 6.22 | −4.35 | O+… | |
26 Sagittarii | 26 Sgr | 208 | 6.22 | 2.2 | A3m… | |
V4200 Sagittarii | V4200 Sgr | 46 | 6.22 | 5.46 | K3/K4V | |
297 G. Sagittarii | 297 G. Sgr | 129 | 6.24 | 3.25 | K1IV | |
128 G. Sagittarii | 128 G. Sgr | 1523 | 6.25 | −2.10 | K3III | |
Gumala | V5652 Sagittarii | V5652 Sgr | 88 | 6.25 | 4.09 | F8V |
V4199 Sagittarii | V4199 Sgr | 679 | 6.25 | −0.34 | B5III | |
6 Sagittarii | 6 Sgr | 1852 | 6.27 | −2.50 | K2III | |
206 G. Sagittarii | 206 G. Sgr | 346 | 6.27 | 1.14 | K0III | |
254 G. Sagittarii | 254 G. Sgr | 214 | 6.27 | 2.18 | K1III | |
69 G. Sagittarii | 69 G. Sgr | 269 | 6.28 | 1.69 | A3/A4V | |
109 G. Sagittarii | 109 G. Sgr | 386 | 6.28 | 0.91 | G8/K0III | |
V4198 Sagittarii | V4198 Sgr | 724 | 6.28 | −0.45 | B8V | |
150 G. Sagittarii | 150 G. Sgr | 502 | 6.28 | 0.34 | B8/B9V | |
30 Sagittarii | 30 Sgr | 245 | 6.29 | 1.91 | F2IV | |
17 G. Sagittarii | 17 G. Sgr | 721 | 6.30 | −0.42 | B7/B8II/III | |
64 G. Sagittarii | 64 G. Sgr | 962 | 6.30 | −1.05 | B7III | |
143 G. Sagittarii | 143 G. Sgr | 672 | 6.30 | −0.27 | B9.5V | |
282 G. Sagittarii | 282 G. Sgr | 1148 | 6.30 | −1.43 | K4III | |
V4434 Sagittarii | V4434 Sgr | 851 | 6.30 | −0.78 | M4III | |
V3894 Sagittarii | V3894 Sgr | 1136 | 6.31 | −1.40 | B3Vn | |
68 G. Sagittarii | 68 G. Sgr | 252 | 6.31 | 1.87 | A7V | |
90 G. Sagittarii | 90 G. Sgr | 357 | 6.31 | 1.11 | K0III | |
129 G. Sagittarii | 129 G. Sgr | 559 | 6.31 | 0.14 | K0III | |
263 G. Sagittarii | 263 G. Sgr | 280 | 6.31 | 1.64 | A2/A3V | |
V3879 Sagittarii | V3879 Sgr | 1221 | 6.32 | −1.55 | M4III | |
39 G. Sagittarii | 39 G. Sgr | 365 | 6.33 | 1.09 | A2V | |
167 G. Sagittarii | 167 G. Sgr | 321 | 6.33 | 1.36 | K1III | |
53 Sagittarii | 53 Sgr | 406 | 6.33 | 0.85 | A0V | |
V4405 Sagittarii | V4405 Sgr | 738 | 6.34 | −0.43 | M2/M3III | |
96 G. Sagittarii | 96 G. Sgr | 185 | 6.35 | 2.58 | F5/F6V | |
127 G. Sagittarii | 127 G. Sgr | 809 | 6.35 | −0.62 | K0III | |
48 G. Sagittarii | 48 G. Sgr | 97 | 6.36 | 4 | F8V | |
80 G. Sagittarii | 80 G. Sgr | 1058 | 6.36 | −1.20 | K1III | |
125 G. Sagittarii | 125 G. Sgr | 830 | 6.37 | −0.66 | G5/G6II | |
133 G. Sagittarii | 133 G. Sgr | 265 | 6.37 | 1.82 | F5V | |
36 G. Sagittarii | 36 G. Sgr | 365 | 6.39 | 1.15 | K0III | |
151 G. Sagittarii | 151 G. Sgr | 457 | 6.39 | 0.66 | K0III | |
34 G. Sagittarii | 34 G. Sgr | 3019 | 6.42 | −3.41 | A2/A3Iab | |
269 G. Sagittarii | 269 G. Sgr | 188 | 6.44 | 2.64 | F7V | |
115 G. Sagittarii | 115 G. Sgr | 731 | 6.45 | −0.30 | K2III | |
103 G. Sagittarii | 103 G. Sgr | 795 | 6.46 | −0.48 | A1V + K1III | |
290 G. Sagittarii | 290 G. Sgr | 444 | 6.46 | 0.79 | K3III | |
234 G. Sagittarii | 234 G. Sgr | 1638 | 6.47 | −2.04 | K5III | |
V505 Sagittarii | V505 Sgr | 380 | 6.47 | 1.14 | A1V | |
244 G. Sagittarii | 244 G. Sgr | 1259 | 6.47 | −1.46 | K2/K3III | |
9 G. Sagittarii | 9 G. Sgr | 363 | 6.48 | 1.25 | A1V | |
166 G. Sagittarii | 166 G. Sgr | 68 | 6.48 | 4.88 | G1/G2V | |
196 G. Sagittarii | 196 G. Sgr | 137 | 6.48 | 3.37 | F6V | |
V4190 Sagittarii | V4190 Sgr | 304 | 6.49 | 1.64 | F0IV/V | |
25 Sagittarii | 25 Sgr | 3228 | 6.53 | −3.45 | F2II | |
65 Sagittarii | 65 Sgr | 402 | 6.53 | 1.07 | A0V | |
RY Sagittarii | RY Sgr | 9056 | 6.58 | −5.64 | Cp | |
17 Sagittarii | 17 Sgr | 605 | 6.89 | 0.55 | A7: | |
HD 187085 | HD 187085 | 147 | 7.22 | 3.95 | G0V | |
Namalsadirah IV | Chi2 Sagittarii | χ2 Sgr | 1185 | 7.27 | −0.53 | B7IV |
HD 181342 | HD 181342 | 377 | 7.55 | 2.24 | K0III | |
HD 180902 | HD 180902 | 374 | 7.78 | 2.48 | K0III/IV | |
HD 190647 | HD 190647 | 177 | 7.78 | 4.11 | G5V | |
HD 181720 | HD 181720 | 182 | 7.86 | 4.12 | G1V | |
HD 169142 | HD 169142 | 473 | 8.16 | A7V | ||
HD 171238 | HD 171238 | 144 | 8.66 | 5.44 | K0V | |
HD 165155 | HD 165155 | 212 | 9.36 | G8V | ||
HD 164604 | HD 164604 | 124 | 10.04 | 7.14 | K2V | |
Ross 154 | Ross 154 | 9.68 | 10.44 | 13.08 | M3.5V | |
WASP-123 | WASP-123 | 11.10 | G5 | |||
Sakurai’s object | V4334 | V4334 | 11.60 | F2Ia C~ | ||
WASP-110 | WASP-110 | 1044 | 12.30 | G9 | ||
WASP-67 | WASP-67 | 734 | 12.50 | K0V | ||
OGLE-TR-10 | OGLE-TR-10 | 5000 | 14.93 | G or K | ||
OGLE-TR-56 | OGLE-TR-56 | 5000 | 16.56 | G | ||
SWEEPS | SWEEPS | ~6500 | 18.80 | |||
J175853.92−291120.6 | J175853.92−291120.6 | |||||
OGLE-2005-BLG-169L | OGLE-2005-BLG-169L | 8800 | 19.40 | M? | ||
OGLE-2003-BLG-235 | OGLE-2003-BLG-235 | 17000 | 19.70 | K | ||
SWEEPS | SWEEPS | ~6500 | 19.83 | |||
J175902.67−291153.5 | J175902.67−291153.5 | |||||
MOA-2007-BLG-400L | MOA-2007-BLG-400L | 20000 | M3V? | |||
SWEEPS | SWEEPS | ~6500 | 26.23 | |||
J175902.00-291323.7 | J175902.00-291323.7 | |||||
MOA-2007-BLG-192L | MOA-2007-BLG-192L | |||||
Pistol Star | Pistol Star | 25000 | LBV | |||
LBV 1806-20 | LBV 1806-20 | 28000 | LBV | |||
Wolf-Rayet star | WR 102ea | WR 102ea | 26000 | |||
S2 | S2 | 26000 | ||||
KW Sagittarii | KW Sgr | 9000- | M1.5 Iab | |||
13000 |