The Aries constellation is formed by 9 main stars that form its shape in the sky. Inside the area of the constellation, there are currently 121 discovered stars. The main stars can be seen without the help of a telescope, but the rest require a telescope or binoculars. A few of them have only been detected thanks to modern imaging techniques at professional observatories.
Here’s the full list of stars in the Aries constellation and their names as well as some general information about each of them.
Here’s the information you will find
Proper name: This is the common name we give to some of the most prominent stars in the sky. These names have been passed from ancient civilizations and they are usually of Greek or Arabic origin. Due to the number of stars in the universe, most stars discovered these days do not receive a proper name.
Name: The scientific, Latinized name for the star.
Abbr: Abbreviation of the scientific name or designation if it doesn’t have one.
Distance: How far away from Earth the star is. Given in light-years.
Apparent magnitude: The brightness of the star as seen from Earth
Absolute magnitude: The true brightness of the star, regardless of the point of view.
Stellar classification: Classification of the star according to its electromagnetic characteristics.
Proper Name | Name | Abbr. | Distance (light-years) | Apparent magnitude | Absolute magnitude | Stellar classification |
---|---|---|---|---|---|---|
Hamal | Alpha Arietis | α Ari | 66 | 2.01 | 0.48 | K2III |
Sheratan | Beta Arietis | β Ari | 60 | 2.64 | 1.33 | A5V… |
Bharani | 41 Arietis | 41 Ari | 159 | 3.61 | 0.16 | B8Vn |
Botein | Delta Arietis | δ Ari | 168 | 4.35 | 0.79 | K2IIIvar |
HD 20644 | 640 | 4.47 | −2.00 | K2II-III | ||
Lilii Borea | 39 Arietis | 39 Ari | 181 | 4.52 | 0.8 | K1III |
Mesarthim | Gamma Arietis | γ2 Ari | 164 | 4.62 | 1.11 | kA0hA3(IV)SiSr |
35 Arietis | 35 Ari | 370 | 4.65 | −0.62 | B3V | |
Gamma Arietis | γ1 Ari | 164 | 4.7 | 1.19 | B9.5IV | |
Lambda Arietis | λ Ari | 133 | 4.79 | 1.73 | F0V | |
Al Butain | Zeta Arietis | ζ Ari | 340 | 4.87 | −0.22 | A1V |
14 Arietis | 14 Ari | 320 | 4.98 | 0.02 | F2III | |
Kappa Arietis | κ Ari | 187 | 5.03 | 1.23 | A2m | |
Iota Arietis | ι Ari | 659 | 5.09 | −1.44 | K1p… | |
Tau Arietis | τ2 Ari | 319 | 5.1 | 0.15 | K3III | |
38 Arietis | 38 Ari | 125 | 5.18 | 2.26 | A7III-IV | |
Epsilon Arietis | ε Ari A | 332 | 5.2 | 0.16 | A2Vs | |
Eta Arietis | η Ari | 98 | 5.23 | 2.84 | F5V | |
Pi Arietis | π Ari | 603 | 5.26 | −1.07 | B6V | |
Tau Arietis | τ1 Ari | 462 | 5.27 | −0.49 | B5IV | |
33 Arietis | 33 Ari | 233 | 5.3 | 1.03 | A3V | |
Nu Arietis | ν Ari | 346 | 5.45 | 0.32 | A7V | |
52 Arietis | 52 Ari A | 402 | 5.45 | 0 | B7Vn | |
Xi Arietis | ξ Ari | 603 | 5.48 | −0.85 | B7IV | |
Epsilon Arietis | ε Ari B | 332 | 5.5 | 0.46 | A2Vs | |
64 Arietis | 64 Ari | 230 | 5.5 | 1.26 | K4III | |
Sigma Arietis | σ Ari | 479 | 5.52 | −0.32 | B7V | |
62 Arietis | 62 Ari | 973 | 5.55 | −1.82 | G5III | |
21 Arietis | 21 Ari | 157 | 5.57 | 2.16 | F6V | |
Theta Arietis | θ Ari | 387 | 5.58 | 0.21 | A1Vn | |
Al Butain | Rho Arietis | ρ3 Ari | 115 | 5.58 | 2.83 | F6V |
HD 20149 | 434 | 5.61 | −0.01 | A1Vs | ||
10 Arietis | 10 Ari | 172 | 5.64 | 2.02 | F8IV | |
31 Arietis | 31 Ari | 115 | 5.64 | 2.91 | F7V | |
HD 19270 | 319 | 5.64 | 0.69 | K3III | ||
15 Arietis | 15 Ari | 665 | 5.68 | −0.87 | M3III | |
19 Arietis | 19 Ari | 541 | 5.72 | −0.38 | M0III | |
Mu Arietis | μ Ari | 338 | 5.74 | 0.66 | A0V | |
55 Arietis | 55 Ari | 1128 | 5.74 | −1.96 | B8III | |
7 Arietis | 7 Ari | 522 | 5.76 | −0.26 | K1III | |
Rho Arietis | ρ2 Ari | 403 | 5.76 | 0.3 | M6IIIvar | |
Omicron Arietis | ο Ari | 482 | 5.78 | −0.07 | B9Vn | |
56 Arietis | 56 Ari | 371 | 5.78 | 0.5 | B9p Si | |
20 Arietis | 20 Ari | 131 | 5.79 | 2.77 | F6IV-V | |
47 Arietis | 47 Ari | 104 | 5.8 | 3.29 | F5IV | |
1 Arietis | 1 Ari A | 574 | 5.83 | −0.40 | K1III+… | |
40 Arietis | 40 Ari | 502 | 5.83 | −0.11 | K1III | |
4 Arietis | 4 Ari | 287 | 5.86 | 1.14 | B9.5V | |
HD 15524 | 166 | 5.88 | 2.34 | F6IV | ||
HD 12139 | 399 | 5.89 | 0.45 | K0III-IV | ||
HR 830 | 460 | 5.89 | 0.14 | A0V | ||
1 Arietis | 1 Ari B | 5.9 | ||||
49 Arietis | 49 Ari | 214 | 5.91 | 1.82 | A3m | |
59 Arietis | 59 Ari | 205 | 5.91 | 1.91 | G8IV | |
54 Ceti | 54 Cet | 139 | 5.93 | 2.77 | F2Vw | |
HD 18700 | 441 | 5.93 | 0.27 | K6 | ||
HD 13522 | 565 | 5.96 | −0.23 | K0 | ||
HD 12479 | 845 | 5.97 | −1.10 | M2III | ||
HD 19698 | 522 | 5.97 | −0.05 | B8V | ||
29 Arietis | 29 Ari | 94 | 6 | 3.71 | F8V | |
11 Arietis | 11 Ari | 1160 | 6.01 | −1.75 | B9IV-Vn | |
16 Arietis | 16 Ari | 801 | 6.01 | −0.94 | K4III | |
HD 19637 | 406 | 6.02 | 0.54 | K3III | ||
66 Arietis | 66 Ari | 226 | 6.03 | 1.83 | K0IV | |
65 Arietis | 65 Ari | 303 | 6.07 | 1.23 | A1V | |
HD 12140 | 269 | 6.09 | 1.51 | A6V | ||
HD 19789 | 344 | 6.11 | 0.99 | K0IIIp | ||
53 Arietis | 53 Ari | 755 | 6.13 | −0.69 | B1.5V | |
HD 15152 | 464 | 6.14 | 0.37 | K5III | ||
26 Arietis | 26 Ari | 226 | 6.14 | 1.94 | A9V | |
60 Arietis | 60 Ari | 289 | 6.14 | 1.4 | K3III: | |
HD 15385 | 264 | 6.2 | 1.65 | A5m | ||
27 Arietis | 27 Ari | 313 | 6.21 | 1.3 | G5III-IV | |
HD 12594 | 1342 | 6.24 | −1.83 | K4III | ||
54 Arietis | 54 Ari | 570 | 6.25 | 0.03 | M0III | |
HD 17918 | 352 | 6.3 | 1.14 | F5III | ||
85 Ceti | 85 Cet | 426 | 6.32 | 0.74 | A2V | |
HD 16955 | 352 | 6.35 | 1.19 | A3V | ||
HD 19080 | 631 | 6.37 | −0.06 | K3III | ||
HD 18928 | 163 | 6.38 | 2.89 | F0V | ||
HD 13201 | 128 | 6.4 | 3.43 | F5V | ||
HD 20367 | 88 | 6.4 | 4.23 | G0V | ||
HD 19549 | 506 | 6.41 | 0.45 | K2 | ||
HD 19600 | 601 | 6.42 | 0.09 | A0V | ||
HD 14262 | 343 | 6.45 | 1.34 | A7V | ||
36 Arietis | 36 Ari | 413 | 6.46 | 0.89 | K2III | |
UX Arietis | UX Ari | 164 | 6.47 | 2.97 | G5IV | |
30 Arietis | 30 Ari A | 131 | 6.48 | 3.46 | F6III | |
HD 14067 | 533 | 6.51 | 0.44 | G9 III | ||
51 Arietis | 51 Ari | 69 | 6.62 | 4.99 | G8V | |
VW Ari | 416 | 6.69 | 1.16 | F0IV | ||
AF Ari | 615 | 6.71 | 0.5 | G3III | ||
VY Ari | 136.5 | 6.76 | 3.65 | K0 | ||
50 Arietis | 50 Ari | 6.8 | A0V | |||
23 Arietis | 23 Ari | 6.83 | F8V | |||
52 Arietis | 52 Ari B | 7 | ||||
Rho Arietis | ρ1 Ari | 313 | 7.01 | 2.1 | A3 | |
30 Arietis | 30 Ari B | 129 | 7.09 | 4.11 | F6V | |
R Ari | 3900 | 7.4 | -2.99 | M3-6e | ||
HD 12661 | 121 | 7.44 | 4.59 | K0V | ||
HD 17674 | 145 | 7.56 | G0V | |||
HD 14787 | 390 | 7.63 | G5 | |||
HIP 14810 | 172 | 8.52 | 4.9 | G5V | ||
BD +20°307 | 300 | 9.01 | 4.19 | G0V | ||
X Ari | 3700 | 9.04 | -1.23 | F0.5 | ||
RX Ari | 9.41 | F2V | ||||
HAT-P-47 | 874 | 10.6 | ||||
SS Ari | 692 | 10.15 | 3.52 | G0 | ||
TT Ari | 10.2 | Bep: | ||||
RV Ari | 11.61 | A0 | ||||
WASP-11/HAT-P-10 | 408 | 11.89 | 6.41 | K3V | ||
HAT-P-48 | 995 | 12.16 | ||||
L 1159-16 | 14.5 | 12.26 | 13.99 | M4.5 | ||
LkHα 264 | 12.46 | K5/6e | ||||
RW Ari | 12.51 | B8 | ||||
HAT-P-25 | 969 | 13.19 | 5.83 | G5 | ||
HAT-P-52 | 1256 | 14.07 | 6.14 | |||
WX Ari | 15.3 | CV | ||||
Teegarden’s star | 12.6 | 15.4 | 17.47 | M7.5 | ||
XY Ari | WD+M0V | |||||
PSR B0301+19 |